var StudyYear = '2011';		

function getFull()
	{
		var Dyear=2009;
		var yearcount=14;
		var extend="'th";
		if(StudyYear>Dyear)
			{
				yearcount+=+StudyYear-Dyear;				
				if(yearcount==21|| yearcount==31 || yearcount==41 || yearcount==51|| yearcount==61|| yearcount==71|| yearcount==81|| yearcount==91|| yearcount==101|| yearcount==111)
					extend="'st";
				if(yearcount==22 || yearcount==32 || yearcount==42 || yearcount==52 || yearcount==62|| yearcount==72|| yearcount==82|| yearcount==92|| yearcount==102|| yearcount==112)
					extend="'nd";
				if(yearcount==23 || yearcount==33 || yearcount==43 || yearcount==53 || yearcount==63 || yearcount==73 || yearcount==83 || yearcount==93 || yearcount==103 || yearcount==113)
					extend="'rd";
			}
			if(StudyYear<Dyear)
			{
				yearcount-=Dyear-StudyYear;	
				if(yearcount==3)
					extend="'rd";
				if(yearcount<3)
                    extend="No Study Year Exist";
			}
			if(yearcount>=3)
                return yearcount+extend+' Annual List';
			else
				return extend;						
	}

function RankbyIndustry(option) {return "../admin/FrmDisplayReports.aspx?year="+StudyYear+"&opt="+option;}
	
	
var UserMenu =[[null,'Past Reports','#','_self',null,
		[null,'2010','../User/Home.aspx?year=2010','_self',null],
		[null,'2009','../User/Home.aspx?year=2009','_self',null],
		[null,'2008','../User/Home.aspx?year=2008','_self',null],
		[null,'2007','../User/Home.aspx?year=2007','_self',null],	
		[null,'2006','../User/Home.aspx?year=2006','_self',null],		
		[null,'2005','../User/Home.aspx?year=2005','_self',null],
		[null,'2004','../User/Home.aspx?year=2004','_self',null],
		[null,'2003','../User/Home.aspx?year=2003','_self',null],
		[null,'2002','../User/Home.aspx?year=2002','_self',null],
		[null,'2001','../User/Home.aspx?year=2001','_self',null]
	],
	[null,'Important Dates','../User/FrmImportantDates.aspx','_self',null],
	[null,'Participate','../participant/frmlogin.aspx','_self',null],
	[null,'Eligiblity','../User/FrmEligibility.aspx','_self',null],
	[null,'Feedback','../User/FrmFeedBack.aspx','_self',null],
	//Articles start here//
	[null,'Articles','#','_self',null,
		////*[null,'Charts2009','../User/Articles.aspx?opt=Chart2009.pdf&yr=2009','_self',null],*/
		[null,'Frontpage','../User/Articles.aspx?opt=front-page.pdf&yr=2009','_self',null],
		[null,'Page-1-2','../User/Articles.aspx?opt=01-02-VII100.pdf&yr=2009','_self',null],
		[null,'Page-3','../User/Articles.aspx?opt=03-VII100.pdf&yr=2009','_self',null],
		[null,'Page-4-5','../User/Articles.aspx?opt=page4-5-vii100-2009.pdf&yr=2009','_self',null],
		[null,'Page-6-7','../User/Articles.aspx?opt=page6-7-vii100-2009.pdf&yr=2009','_self',null]
		
	]
	//Articles end here//		
];

var Top100=[
	[null,'2010','../User/Home.aspx?year=2010','_self',null,
		[null,'Alphabetical Listing','../User/AlphabeticalListing.aspx?year=2010','_self',null],
		[null,'Top 100','../User/Top100.aspx?year=2010','_self',null],
		[null,'Rank By Region','../User/RankByRegion.aspx?year=2010','_self',null],
		[null,'Rank By Industry','../User/RankByIndustry.aspx?year=2010','_self',null],
		[null,'10 Fastest Growing','../User/Top10.aspx?year=2010','_self',null],
		[null,'Study 2010','../User/FrmStudy.aspx?year=2010','_self',null]],
	[null,'2009','../User/Home.aspx?year=2009','_self',null,
		[null,'Alphabetical Listing','../User/AlphabeticalListing.aspx?year=2009','_self',null],
		[null,'Top 100','../User/Top100.aspx?year=2009','_self',null],
		[null,'Rank By Region','../User/RankByRegion.aspx?year=2009','_self',null],
		[null,'Rank By Industry','../User/RankByIndustry.aspx?year=2009','_self',null],
		[null,'10 Fastest Growing','../User/Top10.aspx?year=2009','_self',null],
		[null,'Study 2009','../User/FrmStudy.aspx?year=2009','_self',null]],
	[null,'2008','../User/Home.aspx?year=2008','_self',null,
		[null,'Alphabetical Listing','../User/AlphabeticalListing.aspx?year=2008','_self',null],
		[null,'Top 100','../User/Top100.aspx?year=2008','_self',null],
		[null,'Rank By Region','../User/RankByRegion.aspx?year=2008','_self',null],
		[null,'Rank By Industry','../User/RankByIndustry.aspx?year=2008','_self',null],
		[null,'10 Fastest Growing','../User/Top10.aspx?year=2008','_self',null],
		[null,'Study 2008','../User/FrmStudy.aspx?year=2008','_self',null]],
	[null,'2007','../User/Home.aspx?year=2007','_self',null,
		[null,'Alphabetical Listing','../User/AlphabeticalListing.aspx?year=2007','_self',null],
		[null,'Top 100','../User/Top100.aspx?year=2007','_self',null],
		[null,'Rank By Region','../User/RankByRegion.aspx?year=2007','_self',null],
		[null,'Rank By Industry','../User/RankByIndustry.aspx?year=2007','_self',null],
		[null,'10 Fastest Growing','../User/Top10.aspx?year=2007','_self',null],
		[null,'Study 2007','../User/FrmStudy.aspx?year=2007','_self',null]],
		
	[null,'2006','../User/Home.aspx?year=2006','_self',null,
		[null,'Alphabetical Listing','../User/AlphabeticalListing.aspx?year=2006','_self',null],
		[null,'Top 100','../User/Top100.aspx?year=2006','_self',null],
		[null,'Rank By Region','../User/RankByRegion.aspx?year=2006','_self',null],
		[null,'Rank By Industry','../User/RankByIndustry.aspx?year=2006','_self',null],
		[null,'10 Fastest Growing','../User/Top10.aspx?year=2006','_self',null],
		[null,'Study 2006','../User/FrmStudy.aspx?year=2006','_self',null]],
	
	[null,'2005','../User/Home.aspx?year=2005','_self',null,
			[null,'Alphabetical Listing','../User/AlphabeticalListing.aspx?year=2005','_self',null],
			[null,'Top 100','../User/Top100.aspx?year=2005','_self',null],
			[null,'Rank By Region','../User/RankByRegion.aspx?year=2005','_self',null],
			[null,'Rank By Industry','../User/RankByIndustry.aspx?year=2005','_self',null],
			[null,'10 Fastest Growing','../User/Top10.aspx?year=2005','_self',null],	
			[null,'Study 2005','../User/FrmStudy.aspx?year=2005','_self',null]
	],
	[null,'2004','../User/Home.aspx?year=2004','_self',null,
			[null,'Alphabetical Listing','../User/AlphabeticalListing.aspx?year=2004','_self',null],
			[null,'Top 100','../User/Top100.aspx?year=2004','_self',null],
			[null,'Rank By Region','../User/RankByRegion.aspx?year=2004','_self',null],
			[null,'Rank By Industry','../User/RankByIndustry.aspx?year=2004','_self',null],
			[null,'10 Fastest Growing','../User/Top10.aspx?year=2004','_self',null],	
			[null,'Study 2004','../User/FrmStudy.aspx?year=2004','_self',null]
	],
	[null,'2003','../User/Home.aspx?year=2003','_self',null,
			[null,'Alphabetical Listing','../User/AlphabeticalListing.aspx?year=2003','_self',null],
			[null,'Top 100','../User/Top100.aspx?year=2003','_self',null],
			[null,'Rank By Region','../User/RankByRegion.aspx?year=2003','_self',null],
			[null,'Rank By Industry','../User/RankByIndustry.aspx?year=2003','_self',null],
			[null,'10 Fastest Growing','../User/Top10.aspx?year=2003','_self',null],	
			[null,'Study 2003','../User/FrmStudy.aspx?year=2003','_self',null]
	],
	[null,'2002','../User/Home.aspx?year=2002','_self',null,
			[null,'Alphabetical Listing','../User/AlphabeticalListing.aspx?year=2002','_self',null],
			[null,'Top 100','../User/Top100.aspx?year=2002','_self',null],
			[null,'Rank By Region','../User/RankByRegion.aspx?year=2002','_self',null],
			[null,'Rank By Industry','../User/RankByIndustry.aspx?year=2002','_self',null],
			[null,'10 Fastest Growing','../User/Top10.aspx?year=2002','_self',null],	
			[null,'Study 2002','../User/FrmStudy.aspx?year=2002','_self',null]
	],
	[null,'2001','../User/Home.aspx?year=2001','_self',null,
			[null,'Alphabetical Listing','../User/AlphabeticalListing.aspx?year=2001','_self',null],
			[null,'Top 100','../User/Top100.aspx?year=2001','_self',null],
			[null,'Rank By Region','../User/RankByRegion.aspx?year=2001','_self',null],
			[null,'Rank By Industry','../User/RankByIndustry.aspx?year=2001','_self',null],
			[null,'10 Fastest Growing','../User/Top10.aspx?year=2001','_self',null],	
			[null,'Study 2001','../User/FrmStudy.aspx?year=2001','_self',null]
	],

];

var AdminMenu =
[
	[null,'Home','../admin/AdmHome.aspx','_self',null],
	[null,'Process Step...','../admin/AdmHome.aspx','_self',null,
		[null,'Preview/Send Letter/Email to All...','../admin/LetterEmail.aspx','_self',null,
			[null,'Send Letter','../Admin/MailingFollowup.aspx?opt=0&id=A','_self',null],
			[null,'Send Email','../Admin/LettertoSendbyEmail.aspx?id=A','_self',null]
		],	
		[null,'Letter/Email/Phone to Non Responders...','../admin/LetterEmailPhone.aspx','_self',null,
			[null,'Send Letter','../Admin/MailingFollowup.aspx?opt=1&id=A','_self',null],
			[null,'Send Email','../Admin/Email-FollowUp.aspx?id=A','_self',null],
			[null,'Phone','../Admin/phonecontact.aspx?id=A','_self',null]
		],
		[null,'Email/Phone to Top 15 Companies','../admin/FrmDisplayReports.aspx?year='+StudyYear+'&opt=25','_self',null],
		[null,'All Deliverables...','../admin/Top10.aspx','_self',null,
			[null,'Total revenue by region-pie chart','../ExporttoExcel/ExcelSheet.aspx','_self',null],
			[null,'Listing by region - bar chart','../ExporttoExcel/ListingByRegion.aspx','_self',null],
			[null,'Listing by industry - bar chart','../ExporttoExcel/ListingByIndustry.aspx','_self',null],
			[null,'Manage Articles','../admin/ManageArticles.aspx?opt=Article','_self',null],
			[null,'Eligible participants',RankbyIndustry(28),'_self',null],
			[null,'Top 15 fastest growing companies',RankbyIndustry(24),'_self',null],
			[null,'Individual Profiles','../admin/CEO_Profile1.aspx','_self',null],
			[null,getFull(),RankbyIndustry(20),'_self',null],
			[null,'List of companies ranked by industry',RankbyIndustry(22),'_self',null],
			[null,'List of companies ranked by region',RankbyIndustry(23),'_self',null],
			[null,'Manage First Paragraph','../admin/ManageArticles.aspx?opt=FirstParagraph','_self',null],	
			[null,'Participants Mailing Addresses',RankbyIndustry(26),'_self',null]					
		],
	],	
	[null,'Useful Tools...','../admin/usefultools.aspx','_self',null,
		[null,'Set Defaults','../admin/FrmSetDefaults.aspx','_self',null],		
		[null,'New Application','../admin/FrmNewApplication.aspx','_self',null],
		[null,'Update Application/Change Password','../admin/FrmAdminHome.aspx?id=A','_self',null],
		[null,'Blank Application','../admin/BlankApp.aspx','_blank',null],
		[null,'Merge Duplicates','../admin/MergeDuplicates.aspx','_self',null],	
		[null,'Responders '+StudyYear+'','../admin/Participation.aspx?id=A','_self',null],
		[null,'Unsolicited Companies','../admin/PendingCompanies.aspx?id=All','_self',null],					
		[null,'Reports','../admin/frmReports.aspx','_self',null],	
		[null,'Edit Letter/Email','../admin/ManageLetters.aspx','_self',null],
		[null,'Compose Articles','../admin/ManageArticles.aspx?opt=Article','_self',null],		
		[null,'Send Custom Email','../Admin/EmailToNotParticipated.aspx?opt=0&id=A','_self',null],
		[null,'Send Custom Email to Non Responders','../Admin/EmailToNotParticipated.aspx?opt=1&id=A','_self',null],	
		[null,'Participated Last Year But Not this Year','../admin/FrmParticipatedLastYear.aspx','_self',null],
		[null,'Company Contact Information','../Admin/FrmCompanyContactinfo.aspx?id=A','_self',null],		
		[null,'Compose/Edit Email to Top100','../admin/ManageArticles.aspx?opt=Top100Mail','_self',null],
		[null,'Compose/Edit Participant Email','../admin/ManageArticles.aspx?opt=ParticipantMail','_self',null],	
		[null,'Upload Articles','../admin/frmUploadArticles.aspx','_self',null],
		[null,'Comparison of Responders','../admin/frmResponders.aspx','_self',null],
		[null,'Exclude Companies','../admin/frmExclude.aspx?id=A','_self',null]
	]
];
