India-Times
Top 10 Fastest Growing Companies - 2007
 
Top 10 Fastest Growing Companies
Growth Rank Company Name Overall Rank 2007 2006 Sales $ 2005 Sales $ Growth %
1 ASTIR IT SOLUTIONS, INC 99 5785718 2305458 150.96
2 IGNIFY, INC 87 7500000 3100000 141.94
3 SABER CORPORATION 13 57425148 27296171 110.38
4 PRECISION TECHNOLOGY, INC. 82 8200000 3950000 107.59
5 S4, INC. 71 9157000 4500000 103.49
6 CMEI INTERNATIONAL, INC 59 12000000 6000000 100.00
7 SAI SYSTEMS INTERNATIONAL, INC. 70 9406212 4895954 92.12
8 INFOZEN, INC. 51 15314193 8068031 89.81
9 OBJECTWIN TECHNOLOGY, INC. 29 29920402 17714263 68.91
10 DIVERSE LYNX, LLC. 64 11004376 6531000 68.49
Back